| 000 | 00582cas a22002414a 4500 | ||
|---|---|---|---|
| 003 | AR-BaBNM | ||
| 005 | 20221219162030.0 | ||
| 007 | ta | ||
| 008 | 000000u19uuuuuuag |||||||||||| || spa|d | ||
| 035 | _a000220607 | ||
| 040 |
_aAR-BaBNM _bspa _eaacr |
||
| 245 | 0 | 0 | _aAbecedario |
| 260 |
_aBuenos Aires : _b[s.n.], _c[19--?] |
||
| 300 | _a v. | ||
| 310 | _aBimestral | ||
| 650 | 4 |
_aEducación _97568 |
|
| 866 | 0 | _a(1997-9) | |
| 866 | 0 | _a2(9, 11) (1997) | |
| 866 | 0 | _a3(12) (1998) | |
| 866 | 0 | _a5(16-18) (1999) | |
| 942 |
_2udc _cISSUE |
||
| 999 |
_c10125 _d10125 |
||